|
97007 Aloha ZIP Code Guide
|
97007 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97007
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Aloha, Oregon 97007
Population Age & Sex Range for Aloha, Oregon 97007
| Total Population: | 55503 |
| Male Population: | 27416 |
| Male < 1: | 415 |
| Male 1: | 451 |
| Male 2: | 533 |
| Male 3: | 502 |
| Male 4: | 395 |
| Male 5: | 480 |
| Male 6: | 487 |
| Male 7: | 377 |
| Male 8: | 423 |
| Male 9: | 633 |
| Male 10: | 536 |
| Male 11: | 397 |
| Male 12: | 427 |
| Male 13: | 438 |
| Male 14: | 372 |
| Male 15: | 373 |
| Male 16: | 432 |
| Male 17: | 603 |
| Male 18: | 323 |
| Male 19: | 298 |
| Male 20: | 262 |
| Male 21: | 303 |
| Male 22-24: | 972 |
| Male 25-29: | 2195 |
| Male 30-34: | 2382 |
| Male 35-39: | 2452 |
| Male 40-44: | 2516 |
| Male 45-49: | 2333 |
| Male 50-54: | 1774 |
| Male 55-59: | 1040 |
| Male 60-61: | 393 |
| Male 62-64: | 434 |
| Male 65-66: | 254 |
| Male 67-69: | 222 |
| Male 70-74: | 349 |
| Male 75-79: | 318 |
| Male 80-84: | 228 |
| Male 85 & Over: | 94 |
|
| Female Population: | 28087 |
| Female < 1: | 427 |
| Female 1: | 369 |
| Female 2: | 399 |
| Female 3: | 430 |
| Female 4: | 478 |
| Female 5: | 496 |
| Female 6: | 352 |
| Female 7: | 513 |
| Female 8: | 507 |
| Female 9: | 443 |
| Female 10: | 517 |
| Female 11: | 356 |
| Female 12: | 473 |
| Female 13: | 434 |
| Female 14: | 347 |
| Female 15: | 501 |
| Female 16: | 426 |
| Female 17: | 322 |
| Female 18: | 316 |
| Female 19: | 285 |
| Female 20: | 263 |
| Female 21: | 299 |
| Female 22-24: | 1072 |
| Female 25-29: | 2145 |
| Female 30-34: | 2418 |
| Female 35-39: | 2569 |
| Female 40-44: | 2704 |
| Female 45-49: | 2186 |
| Female 50-54: | 1868 |
| Female 55-59: | 1070 |
| Female 60-61: | 387 |
| Female 62-64: | 414 |
| Female 65-66: | 294 |
| Female 67-69: | 296 |
| Female 70-74: | 376 |
| Female 75-79: | 448 |
| Female 80-84: | 327 |
| Female 85 & Over: | 560 |
|
|
|
|
Ethnic Makeup of Aloha, Oregon 97007
| Total Population: | 55503 |
| White: | 45010 |
| Black: | 635 |
| Asian: | 4885 |
| Pacific Islander: | 162 |
| Native American: | 422 |
| Two or More: | 2043 |
| Other: | 2346 |
|
|
Housing Statistics for Aloha, Oregon 97007
| Total: | 54782 |
| Own: | 37317 |
| Rent: | 17465 |
|
|
Education Level for Residents of Aloha, Oregon 97007
| Total Population: | 35046 |
| Male: | 16984 |
| No School: | 122 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 122 |
| 7th - 8th: | 286 |
| 9th: | 173 |
| 10th: | 225 |
| 11th: | 278 |
| 12th, No Diploma: | 513 |
| High School Graduate: | 2708 |
| Professional School Degree: | 358 |
| Less Than 1 Year College: | 1232 |
| 1 or More Years College, No Degree: | 3137 |
| Associates: | 1401 |
| Bachelors: | 4408 |
| Doctorate: | 334 |
| Masters: | 1657 |
|
| Female: | 18062 |
| No School: | 234 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 99 |
| 7th - 8th: | 225 |
| 9th: | 198 |
| 10th: | 226 |
| 11th: | 259 |
| 12th, No Diploma: | 513 |
| High School Graduate: | 4099 |
| Professional School Degree: | 182 |
| Less Than 1 Year College: | 1706 |
| 1 or More Years College, No Degree: | 3515 |
| Associates: | 1451 |
| Bachelors: | 4162 |
| Doctorate: | 110 |
| Masters: | 1014 |
|
|
|
Economic Statistics for Aloha, Oregon 97007
| Employed Civilian Males: | 15662 |
| Unemployed Civilian Males: | 737 |
| Male Over 16 In Labor Force: | 16424 |
| Male Over 16 Not In Labor Force: | 3753 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 13010 |
| Unemployed Civilian Females: | 493 |
| Female Over 16 In Labor Force: | 13503 |
| Female Over 16 Not In Labor Force: | 7542 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28266 |
| Work At Home: | 1166 |
| Over 16, Doesn't Work At Home: | 27100 |
| Family Income Below Poverty: | 637 |
| Household Income Below Poverty: | 1019 |
| Married Couple Below Poverty: | 314 |
| Median Family Income: | $66832 |
| Median Household Income: | $59280 |
| Per Capita Income: | $25683 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 306 |
| 5 to 9 Minutes: | 1612 |
| 10 to 14 Minutes: | 3677 |
| 15 to 19 Minutes: | 5053 |
| 20 to 24 Minutes: | 5065 |
| 25 to 29 Minutes: | 1940 |
| 30 to 35 Minutes: | 4385 |
| 36 to 39 Minutes: | 827 |
| 40 to 44 Minutes: | 1113 |
| 45 to 59 Minutes: | 2019 |
| 60 to 89 Minutes: | 853 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Aloha, Oregon 97007
| Total Males: | 19142 |
| Male 18 to 64 | 17677 |
| Male Civilian 18 to 64 | 17652 |
| Male Civilian Non-Veteran 18 to 64 | 14124 |
| Male Civilian Veteran 18 to 64 | 3528 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 1465 |
| Male Civilian 65 and Over | 1465 |
| Male Civilian Non-Veteran 65 and Over | 476 |
| Male Civilian Veteran 65 and Over | 989 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20297 |
| Female 18 - 64 | 17996 |
| Female 65 and Over | 2301 |
| Female Civilians 18 - 64 | 17996 |
| Female Civilian Non-Veteran 18 - 64 | 17727 |
| Female Civilian Veteran 18 - 64 | 269 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2301 |
| Female Civilian Non-Veteran 65 and Over | 2285 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|