|
97223 Garden Home ZIP Code Guide
|
97223 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97223
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Garden Home, Oregon 97223
Population Age & Sex Range for Garden Home, Oregon 97223
| Total Population: | 44604 |
| Male Population: | 22128 |
| Male < 1: | 394 |
| Male 1: | 335 |
| Male 2: | 390 |
| Male 3: | 312 |
| Male 4: | 376 |
| Male 5: | 326 |
| Male 6: | 395 |
| Male 7: | 294 |
| Male 8: | 360 |
| Male 9: | 253 |
| Male 10: | 309 |
| Male 11: | 368 |
| Male 12: | 249 |
| Male 13: | 388 |
| Male 14: | 277 |
| Male 15: | 236 |
| Male 16: | 350 |
| Male 17: | 268 |
| Male 18: | 285 |
| Male 19: | 304 |
| Male 20: | 198 |
| Male 21: | 219 |
| Male 22-24: | 889 |
| Male 25-29: | 2076 |
| Male 30-34: | 2001 |
| Male 35-39: | 2107 |
| Male 40-44: | 1864 |
| Male 45-49: | 1762 |
| Male 50-54: | 1452 |
| Male 55-59: | 957 |
| Male 60-61: | 283 |
| Male 62-64: | 308 |
| Male 65-66: | 251 |
| Male 67-69: | 249 |
| Male 70-74: | 385 |
| Male 75-79: | 314 |
| Male 80-84: | 244 |
| Male 85 & Over: | 100 |
|
| Female Population: | 22476 |
| Female < 1: | 295 |
| Female 1: | 295 |
| Female 2: | 330 |
| Female 3: | 316 |
| Female 4: | 291 |
| Female 5: | 409 |
| Female 6: | 338 |
| Female 7: | 272 |
| Female 8: | 348 |
| Female 9: | 249 |
| Female 10: | 282 |
| Female 11: | 230 |
| Female 12: | 316 |
| Female 13: | 350 |
| Female 14: | 259 |
| Female 15: | 295 |
| Female 16: | 250 |
| Female 17: | 355 |
| Female 18: | 205 |
| Female 19: | 294 |
| Female 20: | 202 |
| Female 21: | 202 |
| Female 22-24: | 971 |
| Female 25-29: | 1895 |
| Female 30-34: | 1865 |
| Female 35-39: | 2023 |
| Female 40-44: | 2041 |
| Female 45-49: | 1827 |
| Female 50-54: | 1592 |
| Female 55-59: | 1079 |
| Female 60-61: | 213 |
| Female 62-64: | 447 |
| Female 65-66: | 192 |
| Female 67-69: | 359 |
| Female 70-74: | 564 |
| Female 75-79: | 453 |
| Female 80-84: | 321 |
| Female 85 & Over: | 251 |
|
|
|
|
Ethnic Makeup of Garden Home, Oregon 97223
| Total Population: | 44604 |
| White: | 37924 |
| Black: | 566 |
| Asian: | 2594 |
| Pacific Islander: | 272 |
| Native American: | 269 |
| Two or More: | 1444 |
| Other: | 1535 |
|
|
Housing Statistics for Garden Home, Oregon 97223
| Total: | 44408 |
| Own: | 28415 |
| Rent: | 15993 |
|
|
Education Level for Residents of Garden Home, Oregon 97223
| Total Population: | 29475 |
| Male: | 14353 |
| No School: | 78 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 150 |
| 7th - 8th: | 183 |
| 9th: | 174 |
| 10th: | 178 |
| 11th: | 117 |
| 12th, No Diploma: | 442 |
| High School Graduate: | 2305 |
| Professional School Degree: | 390 |
| Less Than 1 Year College: | 927 |
| 1 or More Years College, No Degree: | 2839 |
| Associates: | 1212 |
| Bachelors: | 3949 |
| Doctorate: | 218 |
| Masters: | 1152 |
|
| Female: | 15122 |
| No School: | 100 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 167 |
| 7th - 8th: | 152 |
| 9th: | 136 |
| 10th: | 128 |
| 11th: | 131 |
| 12th, No Diploma: | 334 |
| High School Graduate: | 3032 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 1461 |
| 1 or More Years College, No Degree: | 2992 |
| Associates: | 1203 |
| Bachelors: | 3899 |
| Doctorate: | 75 |
| Masters: | 999 |
|
|
|
Economic Statistics for Garden Home, Oregon 97223
| Employed Civilian Males: | 13429 |
| Unemployed Civilian Males: | 591 |
| Male Over 16 In Labor Force: | 14029 |
| Male Over 16 Not In Labor Force: | 2837 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 11418 |
| Unemployed Civilian Females: | 489 |
| Female Over 16 In Labor Force: | 11907 |
| Female Over 16 Not In Labor Force: | 5694 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24464 |
| Work At Home: | 1231 |
| Over 16, Doesn't Work At Home: | 23233 |
| Family Income Below Poverty: | 578 |
| Household Income Below Poverty: | 1025 |
| Married Couple Below Poverty: | 255 |
| Median Family Income: | $62592 |
| Median Household Income: | $52527 |
| Per Capita Income: | $25375 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 617 |
| 5 to 9 Minutes: | 2573 |
| 10 to 14 Minutes: | 3563 |
| 15 to 19 Minutes: | 3986 |
| 20 to 24 Minutes: | 4242 |
| 25 to 29 Minutes: | 1719 |
| 30 to 35 Minutes: | 3416 |
| 36 to 39 Minutes: | 556 |
| 40 to 44 Minutes: | 777 |
| 45 to 59 Minutes: | 1097 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 245 |
|
|
Veterans Status for Residents of Garden Home, Oregon 97223
| Total Males: | 16248 |
| Male 18 to 64 | 14705 |
| Male Civilian 18 to 64 | 14696 |
| Male Civilian Non-Veteran 18 to 64 | 12287 |
| Male Civilian Veteran 18 to 64 | 2409 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1543 |
| Male Civilian 65 and Over | 1543 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 1103 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16996 |
| Female 18 - 64 | 14856 |
| Female 65 and Over | 2140 |
| Female Civilians 18 - 64 | 14856 |
| Female Civilian Non-Veteran 18 - 64 | 14652 |
| Female Civilian Veteran 18 - 64 | 204 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2140 |
| Female Civilian Non-Veteran 65 and Over | 2118 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|